
Conference

Conference announcement
Join us at the BioProcessing Network 2025 Conference
15th-17th September
Pullman Melbourne Albert Park 65 Queens Rd Albert Park VIC 3004
Conference registrations are now Open
Submit your abstracts for oral and poster presentations!
To avoid missing out on BioProcessing Network updates, become a member of the Bioprocessing Network (Membership is free)

Conference Themes
The annual BioProcessing Network conference gathers together researchers, manufacturers, suppliers and others with an active interest in bioprocessing as applied to a broad range of industrial and academic research areas.
BPN conference 2025 themes:
Emerging Platforms and Modalities: Preparing Bioprocessing for the Next Wave | Cell and gene therapy, mRNA and RNA-based platforms, oligonucleotides, viral and non-viral delivery systems, oncolytic viruses, novel therapeutic modalities, modular bioprocessing systems |
Beyond the Bench: Rethinking Scale, Design, and Efficiency in Bioprocessing | Process intensification, scale-up strategies, facility and equipment design, single-use systems, GMP compliance, tech transfer, continuous and hybrid processing |
Bringing Therapies to Life: Bioprocessing for Regenerative and Personalised Medicine | Autologous and allogeneic cell therapy manufacturing, gene-modified cells, tissue engineering, personalised medicine workflows, closed systems, point-of-care manufacturing |
Sustainable by Design: Bioprocessing Solutions for Food, Pharma & Beyond | Sustainable biomanufacturing, cultivated meat and alternative proteins, circular bioeconomy, carbon- and energy-efficient processing, green chemistry, industrial biotech, synthetic biology, bio-enabled solutions for decarbonisation. |
From Cells to Structures: Bioprocessing for Biomaterials & 3D Bioprinting | Bioink development, scaffold materials, cell sourcing and expansion, 3D bioprinting platforms, tissue constructs, bioreactor integration, structural validation |
Digital Biomanufacturing: Integrating Data, Devices, and Decisions | Automation, process analytical technologies (PAT), digital twins, AI/ML in bioprocessing, data integration, real-time monitoring, smart manufacturing systems |
The Skills Gap Solution: A Workforce Training Panel |

Conference and dinner registration fees and dates
1st of Aug 2025 Last day for submission of abstracts
15st of Aug 2025 Early bird registration closes
Registration type | Early bird (until 15st Aug) | Full price (after 15st Aug) |
Conference Registration | AUD 500 | AUD 620 |
Conference Student Registration | AUD 350 | AUD 400 |
Networking Dinner Registration | AUD 140 | AUD 160 |
Networking Dinner Student Registration | AUD 90 | AUD 110 |
Conference registrations are now Open
The conference registration fee covers all conference materials, coffee breaks, lunches and attendance to the Welcome Mixer held on the first day of the conference (16th of September). The dinner fee covers a 3-course menu and drinks.
The Welcome Mixer will be held on Monday, the 15th of September, at the conference venue.
The Networking Dinner will be held on Tuesday, 16th September at Lakeside Pavilion from 6:30 pm to 10 pm. This will be a 5 min walk from the conference venue.
Conference organising committee












